| Tanzania |
| Kenya |
| Uganda/Rwanda |
| Peru |
| Galapagos |
| Bhutan |
| Nepal |
| Tibet |
| Aconcagua |

MORE: SEARCH BOATS | Luxury | First-Class | Mid-Range | Budget | All Boats
| BOAT NAME | CATEGORY | PRICE | PASSENGERS |
| Aggressor I & II | First-Class | $$$$ | 14 |
| Aida Maria | Mid-Range | $$ - $$$ | 16 |
| Alta | Luxury Class | $$$$ | 16 |
| Angelique | Mid-Range | $ - $$ | 16 |
| Angelito | Mid-Range | $$ | 16 |
| Athala | Luxury Class | $$ - $$$$ | 16 |
| Beagle | First-Class | $$$ | 13 |
| Beluga | First-Class | $$$ - $$$$ | 16 |
| Cachalote | First-Class | $$$ | 16 |
| Coral I | First-Class | $$ - $$$$ | 36 |
| Coral II | First-Class | $$ - $$$$ | 20 |
| Cormoran Catamaran II | First-Class | $$ - $$$ | 16 |
| Daphne | Mid-Range | $$$ | 16 |
| Darwin | Budget | $ - $$ | 16 |
| Deep Blue | First-Class | $$$ | 16 |
| Diamante | First-Class | $$$ | 12 |
| Eclipse | Luxury Class | $$$$$ | 48 |
| Eden | First-Class | $$ - $$$ | 16 |
| Encantada | Budget | $ - $$ | 12 |
| Eric, Letty, Flamingo | First-Class | $$$ - $$$$ | 20 |
| Estrella del Mar | Mid-Range | $$ - $$$ | 16 |
| Evolution | Luxury Class | $$$$ - $$$ | 32 |
| Explorer II | Luxury Class | $$ - $$$$$ | 100 |
| Floreana | Budget | $$ | 16 |
| Fragata | Mid-Range | $$ - $$$ | 16 |
| Galaxy | Mid-Range | $$ - $$$ | 16 |
| Golondrina I | Budget | $ - $$ | 14 |
| Guantamera | Budget | $$ | 16 |
| Isabela II | Luxury Class | $$$$ - $$$ | 40 |
| Journey I | First-Class | $$ - $$$$$ | 16 |
| Journey II | First-Class | $$-$$$$ | 16 |
| La Pinta | Luxury Class | $$$$$ | 48 |
| Lammer Law | Luxury Class | $$$$ | 16 |
| Legend | Luxury Class | $$ - $$$$ | 110 |
| Mary Anne | First-Class | $$$$ | 16 |
| Millennium | Mid-Range | $$ - $$$ | 16 |
| Monserrat | Mid-Range | $$ - $$$ | 16 |
| Nemo I | Mid-Range | $$ - $$$ | 12 |
| Nemo II | Mid-Range | $$$ | 14 |
| New Flamingo | Budget | $ - $$ | 10 |
| Odyssey | First-Class | $$$-$$$$$ | 16 |
| Parranda | Luxury Class | $$$$ - $$$ | 16 |
| Poseidon | Budget | 10 | |
| Princess of the Galapagos | Mid-Range | $$ | 16 |
| Queen of Galapagos | First-Class | $$ - $$$ | 16 |
| Rumba | Budget | $ - $$ | 10 |
| Sagitta | First-Class | $$$ - $$$$ | 16 |
| Samba | Mid-Range | $$ | 13 |
| San Jose | Mid-Range | 16 | |
| Santa Cruz | Luxury Class | $$ - $$$$$ | 90 |
| Sea Cloud/Nautilus | Mid-Range | $$ - $$$$ | 8 |
| Sea Man II | First-Class | $$ - $$$ | 16 |
| Sky Dancer | First-Class | $$$$ | 16 |
| Spondylus | Mid-Range | $ - $$ | 16 |
| TipTop II | First-Class | $$ - $$$ | 16 |
| TipTop III | First-Class | $$ - $$$ | 16 |
| TipTop IV | First-Class | $$ - $$$ | 20 |
| Valkiria | First-Class | $$$ | 10 |
| Yolita | Budget | $ - $$ | 16 |
| PRICE RANGE | |
| $ | under $1000 |
| $$ | $1001-$2000 |
| $$$ | $2001-$3000 |
| $$$$ | $3001-$4000 |
| $$$$$ | $4001 + |