| Tanzania |
| Kenya |
| Uganda/Rwanda |
| Peru |
| Galapagos |
| Bhutan |
| Nepal |
| Tibet |
| Aconcagua |

MORE: SEARCH BOATS | Luxury | First-Class | Mid-Range | Budget | All Boats
| Aggressor I & II | 8 Day Itinerary |
| PRICING: | $3195-$3195 ($$$$) |
| TYPE: | 14 passenger Motor Yacht |
| AMENITIES: | Diving, Dining room, sundeck |
| OTHER: | Crew of 9 / 4 decks / Arrives at San Cristobal Airport |
![]() |
|
| Beagle | 8 Day Itinerary |
| PRICING: | $2700-$2700 ($$$) |
| TYPE: | 13 passenger Sailing Yacht |
| AMENITIES: | Dining room, sundeck |
| OTHER: | Crew of 5 + naturalist guide / 0 decks / Arrives at Baltra Airport |
![]() |
|
| Beluga | 8 Day Itinerary |
| PRICING: | $2760-$3179 ($$$ - $$$$) |
| TYPE: | 16 passenger Motor Yacht |
| AMENITIES: | Dining room, sundeck |
| OTHER: | Crew of 8 + naturalist guide / 0 decks / Arrives at Baltra Airport |
![]() |
|
| Cachalote | 8 Day Itinerary |
| PRICING: | $2177-$2419 ($$$) |
| TYPE: | 16 passenger Sailing Boat |
| AMENITIES: | Dining room, sundeck |
| OTHER: | Crew of 5 + naturalist guide / 2 decks / Arrives at Baltra Airport |
![]() |
|
| Diamante | 8 Day Itinerary |
| PRICING: | $2400-$2600 ($$$) |
| TYPE: | 12 passenger Sailing Boat |
| AMENITIES: | Dining room, sundeck, library |
| OTHER: | Crew of 5 + naturalist guide / 0 decks / Arrives at Baltra Airport |
![]() |
|
| Eden | 8 Day Itinerary |
| PRICING: | $1210-$2340 ($$ - $$$) |
| TYPE: | 16 passenger Motor Yacht |
| AMENITIES: | Dining room, lounge area, sundeck |
| OTHER: | Crew of / 2 decks / Arrives at Baltra Airport |
![]() |
|
Prices include:
Not included: